![]() |
IPSentry Statistics Detail Item View Generated: 6/28/2025 12:16 |
ECIPSENTRY-STAN |
AP-504:Outside_Quad_C_Field Test AP-504:Outside_Quad_C_Field |
||||||
State | Attempts | Failures | Success | Up Time Rate | Last Polled | Stats Cleared |
![]() |
16217 | 1 | 16216 | 99.9938% | 6/27/2025 16:58 | 8/15/2024 14:19 |
Device Information | ||
Parent | SW - Schreiber Quad C POE | |
Name | AP-504:Outside_Quad_C_Field | |
Description | Test AP-504:Outside_Quad_C_Field | |
Type | NET 10.5.2.252: [ICMP-PING] |
|
Managing Host | ECIPSENTRY-STAN | |
Frequency | 0 of 1 | |
Time In State | 284:20:14:58 | |
Last Attempt | 6/27/2025 16:58 | |
Last Failure | 9/16/2024 15:52 | |
Last Success | 6/27/2025 16:58 | |
Resume Date | ||
Last Result Info | Response Time: 1ms | |
Notes | Notes: 08-26-2006 @ 16:02:28Converted from V4 to V5 Computer: ECIPSENTRY02 User: jbird |
Copyright ©[2025] by RGE, Inc. - All Rights Reserved IPSentry® is a registered trademark of RGE, Inc. http://www.ipsentry.com |