![]() |
IPSentry Statistics Detail Item View Generated: 8/15/2025 10:28 |
ECIPSENTRY-STAN |
AP-504:Outside_Quad_C_Field Test AP-504:Outside_Quad_C_Field |
||||||
State | Attempts | Failures | Success | Up Time Rate | Last Polled | Stats Cleared |
![]() |
18764 | 2 | 18762 | 99.9893% | 8/15/2025 10:28 | 8/15/2024 14:19 |
Device Information | ||
Parent | SW - Schreiber Quad C POE | |
Name | AP-504:Outside_Quad_C_Field | |
Description | Test AP-504:Outside_Quad_C_Field | |
Type | NET 10.5.2.252: [ICMP-PING] |
|
Managing Host | ECIPSENTRY-STAN | |
Frequency | 0 of 1 | |
Time In State | 38:23:05:18 | |
Last Attempt | 8/15/2025 10:28 | |
Last Failure | 7/7/2025 11:15 | |
Last Success | 8/15/2025 10:28 | |
Resume Date | ||
Last Result Info | Response Time: <10 ms | |
Notes | Notes: 08-26-2006 @ 16:02:28Converted from V4 to V5 Computer: ECIPSENTRY02 User: jbird |
Copyright ©[2025] by RGE, Inc. - All Rights Reserved IPSentry® is a registered trademark of RGE, Inc. http://www.ipsentry.com |